Complete finder list for the Pioneer Press Treasure Hunt
This is the complete list of finders for the Pioneer Press Treasure Hunt
| Year | Location | Maximum Prize | Awarded Prize | Finder | Hometown |
|---|---|---|---|---|---|
| 2013 | Cherokee Park | $10,000 | $10,000 | Lynn Olson-Tuma Scot Tuma | Saint Paul Saint Paul |
| 2012 | Tony Schmidt Park | $10,000 | $5,000 | Lange Wallgren | Osseo |
| 2011 | Battle Creek Park | ||||
| 2010 | Lilydale Park | ||||
| 2009 | Swede Hollow Park | ||||
| 2008 | Indian Mounds Park | ||||
| 2007 | Central Park - Roseville | ||||
| 2007 | Hidden Falls Park | ||||
| 2006 | Battle Creek Park | ||||
| 2005 | Indian Mounds Park | Tim Petrie | Cottage Grove | ||
| 2005 | Crosby Farm Park | ||||
| 2004 | Phalen Park | ||||
| 2003 | Como Park | Michael Corrigan Craig Black Josh Stender | Saint Paul Apple Valley Minneapolis | ||
| 2002 | Merriam Park | ||||
| 2001 | Como Park | ||||
| 2000 | Newell Park | ||||
| 1999 | Conway Rec. Center | ||||
| 1998 | Cherokee Park | ||||
| 1997 | Como Park | ||||
| 1996 | Harriet Island Park | ||||
| 1995 | Battle Creek Park | ||||
| 1994 | Highland Park | ||||
| 1993 | Hidden Falls Park | ||||
| 1992 | Cherokee Park | ||||
| 1991 | Langford Park | ||||
| 1990 | Como Park | ||||
| 1989 | State Capitol Mall | ||||
| 1988 | Tony Schmidt Park | ||||
| 1987 | Indian Mounds Park | ||||
| 1986 | Highland Park | ||||
| 1985 | Kellogg Park | ||||
| 1984 | Newell Park | ||||
| 1983 | Phalen Park | ||||
| 1982 | Wakefield Park | ||||
| 1981 | Acorn Park | ||||
| 1980 | Como Park | ||||
| 1979 | Marthaler Park | ||||
| 1978 | Harriet Island Park | ||||
| 1977 | Irvine Park | ||||
| 1976 | Keller Park | ||||
| 1975 | Mears Park | ||||
| 1974 | Cherokee Park | ||||
| 1973 | Phalen Park | ||||
| 1972 | Marydale Park | ||||
| 1971 | Wakefield Park | ||||
| 1970 | Battle Creek Park | ||||
| 1969 | Interstate 35E at Victoria Street | ||||
| 1968 | Highland Park | ||||
| 1967 | Minnesota State Fairgrounds | ||||
| 1966 | Harriet Island Park | ||||
| 1965 | Como Park | $1000 | $2000 | Mrs. Gene Swensen Mrs. Jack Martinson Mrs. John Thurber | |
| 1964 | Beaver Lake Park | $2500 | $2500 | Mrs. Sidney Hansen Mary Jane Cepress | |
| 1963 | Bounded by Farrington and Louis Sts. and Rondo and Carroll Aves. | $2500 | $1000 | Debby Ott Keith Ott Marion Ott | South Saint Paul South Saint Paul South Saint Paul |
| 1962 | Mississippi Street Freeway | $2500 | $2500 | Mr. and Mrs. John Michaud | White Bear Lake |
| 1961 | Highland Park | $2500 | $2500 | Eugene Longtin Lucille Longtin Joe Longtin Dan Longtin Eddie Longtin | Saint Paul Saint Paul Saint Paul Saint Paul Saint Paul |
| 1960 | Harriet Island Park | $2500 | $2500 | Roger Tollefson | Saint Paul |
| 1959 | Warner Road | $2500 | $2000 | Eugene Longtin Lucille Longtin Joe Longtin Dan Longtin Eddie Longtin | Saint Paul Saint Paul Saint Paul Saint Paul Saint Paul |
| 1958 | Keller Park | $2500 | $2500 | Pete Denisson Minette Nelson | Saint Paul Saint Paul |
| 1957 | Battle Creek Park | $2500 | $2500 | John A. Sobota | Saint Paul |
| 1956 | Como Park | $2500 | $2500 | Harold Manteon Leonora Kosek Dale Ulmer | Saint Paul Saint Paul Saint Paul |
| 1955 | Downtown Saint Paul | $2000 | $1500 | Merilla Paulson Frances Rosner | Saint Paul Saint Paul |
| 1954 | Hidden Falls Park | $1500 | $1500 | Larry Graber Audrey Seidl | West Saint Paul West Saint Paul |
| 1953 | Cherokee Park | $1100 | $1100 | Catherine Harmon | Saint Paul |
| 1953 | Minnesota State Fairgrounds | $500 | $500 | Elaine Monahan | Saint Paul |
| 1952 | Highland Park | $1100 | $1100 | Arthur Jensen Henning Jensen | Saint Paul Saint Paul |


